Quantity: | |
---|---|
Features of CE certification 2015 newest small loader ZL12F
1, Loader use Changchai 4L68 approved diesel engine, supply strong power, but low emission
2, Adjustable steering wheel, joystick
3, New design loader frame, more copact, more stabile
4, Middle 4, articulated hinge, flexible removement
5, 4WD, powerful for muddy road, relatively stable and safe
6, Various optional tools for loader, for meeting your different working conditions, please contact us freely if special tools.
Main Specification for ZL-12F | |
Model | ZL12F |
Rated load(kg) | 1200 |
Bucket capacity(m3) | 0.7 |
Wheel distance(mm) | 1200 |
Axle-base(mm) | 2005 |
Loader clearance radius(mm) | 4600 |
Mini base to the ground(mm) | 310 |
Dump clearance(mm) | 2680 |
Distance acc.to the height(mm) | 900 |
Time of raise(s) | 4 |
Hydraulic cycle time(s) | 8.5 |
Turns to pick the strength mose greatly(kn) | 45 |
Drive ways | four are drive |
Torque Converter Model | YJ240 |
Gear Shift | 2 forward & 2 reverse shift |
Tyre size | 12-16.5/14-17.5 |
Operating weight(kg) | 3200 |
Overall dimensions(mm) | 5200*1700*2700 |
Engine model | Changchai 4L68/Xinchai498(euo3)/changchai4L50B(EURO3) |
Engine Type | Four strokes, Water cooling, Inline, injecting combustion chamber |
Cylinder No.-Bore*Stroke(mm) | 4-102*115 |
Engine rated power(kw) | 37/36.8 |
Engine rated output(rpm) | 2400 |
Function of Leveling Automatically: | yes |
|
Spacious and comfortable cabin
Our wheel loader is configured with a standard spacious cabin that involves the shock absorbing seat, radio, air conditioner and other accessories. Therein, the seating system is optimized for the adjustment in 6 ways, suitable for the operators in different sizes. This seat has a comfortable high back for resting the lumbar area of the back and the shoulders.
Aside from the adjustable steering column, the armrests of the seat allow the adjustment up and down, forward and backward, increasing the comfort and convenient operation. In addition, the hydraulic damper is applied to install the cabin on the frame to reduce the noise and vibration during operation.
Features of CE certification 2015 newest small loader ZL12F
1, Loader use Changchai 4L68 approved diesel engine, supply strong power, but low emission
2, Adjustable steering wheel, joystick
3, New design loader frame, more copact, more stabile
4, Middle 4, articulated hinge, flexible removement
5, 4WD, powerful for muddy road, relatively stable and safe
6, Various optional tools for loader, for meeting your different working conditions, please contact us freely if special tools.
Main Specification for ZL-12F | |
Model | ZL12F |
Rated load(kg) | 1200 |
Bucket capacity(m3) | 0.7 |
Wheel distance(mm) | 1200 |
Axle-base(mm) | 2005 |
Loader clearance radius(mm) | 4600 |
Mini base to the ground(mm) | 310 |
Dump clearance(mm) | 2680 |
Distance acc.to the height(mm) | 900 |
Time of raise(s) | 4 |
Hydraulic cycle time(s) | 8.5 |
Turns to pick the strength mose greatly(kn) | 45 |
Drive ways | four are drive |
Torque Converter Model | YJ240 |
Gear Shift | 2 forward & 2 reverse shift |
Tyre size | 12-16.5/14-17.5 |
Operating weight(kg) | 3200 |
Overall dimensions(mm) | 5200*1700*2700 |
Engine model | Changchai 4L68/Xinchai498(euo3)/changchai4L50B(EURO3) |
Engine Type | Four strokes, Water cooling, Inline, injecting combustion chamber |
Cylinder No.-Bore*Stroke(mm) | 4-102*115 |
Engine rated power(kw) | 37/36.8 |
Engine rated output(rpm) | 2400 |
Function of Leveling Automatically: | yes |
|
Spacious and comfortable cabin
Our wheel loader is configured with a standard spacious cabin that involves the shock absorbing seat, radio, air conditioner and other accessories. Therein, the seating system is optimized for the adjustment in 6 ways, suitable for the operators in different sizes. This seat has a comfortable high back for resting the lumbar area of the back and the shoulders.
Aside from the adjustable steering column, the armrests of the seat allow the adjustment up and down, forward and backward, increasing the comfort and convenient operation. In addition, the hydraulic damper is applied to install the cabin on the frame to reduce the noise and vibration during operation.
Main Specification for ZL-12F | |
Model | ZL12F |
Rated load(kg) | 1200 |
Bucket capacity(m3) | 0.6 |
Wheel distance(mm) | 1200 |
Axle-base(mm) | 2005 |
Loader clearance radius(mm) | 4600 |
Mini base to the ground(mm) | 310 |
Dump clearance(mm) | 2700 |
Distance acc.to the height(mm) | 900 |
Time of raise(s) | 4 |
Hydraulic cycle time(s) | 8.5 |
Turns to pick the strength mose greatly(kn) | 45 |
Drive ways | four are drive |
Torque Converter Model | 240 |
Gear Shift | 2 forward & 2 reverse shift |
Tyre size | 1490-16/12-16.5/14-17.5 |
Operating weight(kg) | 2800 |
Overall dimensions(mm) | 5200*1600*2600 |
Engine model | Changchai 4L68/Changchai490/Xinchai490/ Xinchai498 |
Engine Type | Four strokes, Water cooling, Inline, injecting combustion chamber |
Cylinder No.-Bore*Stroke(mm) | 4-102*115 |
Engine rated power(kw) | 37 |
Engine rated output(rpm) | 2200 |
Function of Leveling Automatically: YES | |
Main Specification for ZL-12F | |
Model | ZL12F |
Rated load(kg) | 1200 |
Bucket capacity(m3) | 0.6 |
Wheel distance(mm) | 1200 |
Axle-base(mm) | 2005 |
Loader clearance radius(mm) | 4600 |
Mini base to the ground(mm) | 310 |
Dump clearance(mm) | 2700 |
Distance acc.to the height(mm) | 900 |
Time of raise(s) | 4 |
Hydraulic cycle time(s) | 8.5 |
Turns to pick the strength mose greatly(kn) | 45 |
Drive ways | four are drive |
Torque Converter Model | 240 |
Gear Shift | 2 forward & 2 reverse shift |
Tyre size | 1490-16/12-16.5/14-17.5 |
Operating weight(kg) | 2800 |
Overall dimensions(mm) | 5200*1600*2600 |
Engine model | Changchai 4L68/Changchai490/Xinchai490/ Xinchai498 |
Engine Type | Four strokes, Water cooling, Inline, injecting combustion chamber |
Cylinder No.-Bore*Stroke(mm) | 4-102*115 |
Engine rated power(kw) | 37 |
Engine rated output(rpm) | 2200 |
Function of Leveling Automatically: YES | |