Features of Construction machine 1.0 ton mini loader with CE:
1, Adjustable steering wheel, joystick
2, New design loader frame, more copact, more stabile
3, Middle 4, articulated hinge, flexible removement
4, 4WD, powerful for muddy road, relatively stable and safe
5, Various optional tools for loader, for meeting your different working conditions, please contact us freely if special tools.
Features of Construction machine 1.0 ton mini loader with CE:
1, Adjustable steering wheel, joystick
2, New design loader frame, more copact, more stabile
3, Middle 4, articulated hinge, flexible removement
4, 4WD, powerful for muddy road, relatively stable and safe
5, Various optional tools for loader, for meeting your different working conditions, please contact us freely if special tools.
Main Specification for ZL-10F | |
Item | ZL10 |
Rated loading(kg) | 1000 |
Bucket capacity(m3) | 0.5 |
Track-base(mm) | 1320 |
Wheel base(mm) | 2150 |
Mini turning radius(mm) | 4700 |
Mini base to the ground(mm) | 230 |
Dump height(mm) | 2700 |
Dump distance (mm) | 800 |
Lifting time | 4 |
Hydraulic cycle time(s) | 9 |
Turns to pick the strength mose greatly(kn) | 32 |
Driving way | four wheel driving |
Overall weight(kg) | 2500 |
Tyre Model | 1490-16/12-16.5/14-17.5 |
Overall dimensions(mm) | 5200*1600*2600 |
Engine model | Changchai 490/Changchai4L68/Xinchai498 |
Engine rated power(kw) | 38/37/36.8KW |
Engine rated output(rpm) | 2200 |
Main Specification for ZL-10F | |
Item | ZL10 |
Rated loading(kg) | 1000 |
Bucket capacity(m3) | 0.5 |
Track-base(mm) | 1320 |
Wheel base(mm) | 2150 |
Mini turning radius(mm) | 4700 |
Mini base to the ground(mm) | 230 |
Dump height(mm) | 2700 |
Dump distance (mm) | 800 |
Lifting time | 4 |
Hydraulic cycle time(s) | 9 |
Turns to pick the strength mose greatly(kn) | 32 |
Driving way | four wheel driving |
Overall weight(kg) | 2500 |
Tyre Model | 1490-16/12-16.5/14-17.5 |
Overall dimensions(mm) | 5200*1600*2600 |
Engine model | Changchai 490/Changchai4L68/Xinchai498 |
Engine rated power(kw) | 38/37/36.8KW |
Engine rated output(rpm) | 2200 |
content is empty!