Quantity: | |
---|---|
Main Specification for ZL-10F | |
Model | ZL10F |
Rated load(kg) | 1000 |
Bucket capacity(m3) | 0.5 |
Wheel distance(mm) | 1200 |
Axle-base(mm) | 2005 |
Loader clearance radius(mm) | 4600 |
Mini base to the ground(mm) | 310 |
Dump clearance(mm) | 2680 |
Distance acc.to the height(mm) | 900 |
Time of raise(s) | 4 |
Hydraulic cycle time(s) | 8.5 |
Turns to pick the strength mose greatly(kn) | 45 |
Drive ways | four are drive |
Torque Converter Model | YJ240 |
Gear Shift | 2 forward & 2 reverse shift |
Tyre size | 1490-16/12-16.5 |
Operating weight(kg) | 2800 |
Overall dimensions(mm) | 4750*1600*2550 |
Engine model | Changchai 490/changchai4L68/xinchai498(EURO3) |
Engine Type | Four strokes, Water cooling, Inline, injecting combustion chamber |
Cylinder No.-Bore*Stroke(mm) | 4-102*115 |
Engine rated power(kw) | 37/36.8 |
Engine rated output(rpm) | 2400 |
Function of Leveling Automatically: | YES |
Main Specification for ZL-10F | |
Model | ZL10F |
Rated load(kg) | 1000 |
Bucket capacity(m3) | 0.5 |
Wheel distance(mm) | 1200 |
Axle-base(mm) | 2005 |
Loader clearance radius(mm) | 4600 |
Mini base to the ground(mm) | 310 |
Dump clearance(mm) | 2680 |
Distance acc.to the height(mm) | 900 |
Time of raise(s) | 4 |
Hydraulic cycle time(s) | 8.5 |
Turns to pick the strength mose greatly(kn) | 45 |
Drive ways | four are drive |
Torque Converter Model | YJ240 |
Gear Shift | 2 forward & 2 reverse shift |
Tyre size | 1490-16/12-16.5 |
Operating weight(kg) | 2800 |
Overall dimensions(mm) | 4750*1600*2550 |
Engine model | Changchai 490/changchai4L68/xinchai498(EURO3) |
Engine Type | Four strokes, Water cooling, Inline, injecting combustion chamber |
Cylinder No.-Bore*Stroke(mm) | 4-102*115 |
Engine rated power(kw) | 37/36.8 |
Engine rated output(rpm) | 2400 |
Function of Leveling Automatically: | YES |
content is empty!