Quantity: | |
---|---|
Spacious and comfortable cabin
Our wheel loader is configured with a standard spacious cabin that involves the shock absorbing seat, radio, air conditioner and other accessories. Therein, the seating system is optimized for the adjustment in 6 ways, suitable for the operators in different sizes. This seat has a comfortable high back for resting the lumbar area of the back and the shoulders.
Aside from the adjustable steering column, the armrests of the seat allow the adjustment up and down, forward and backward, increasing the comfort and convenient operation. In addition, the hydraulic damper is applied to install the cabin on the frame to reduce the noise and vibration during operation.
Spacious and comfortable cabin
Our wheel loader is configured with a standard spacious cabin that involves the shock absorbing seat, radio, air conditioner and other accessories. Therein, the seating system is optimized for the adjustment in 6 ways, suitable for the operators in different sizes. This seat has a comfortable high back for resting the lumbar area of the back and the shoulders.
Aside from the adjustable steering column, the armrests of the seat allow the adjustment up and down, forward and backward, increasing the comfort and convenient operation. In addition, the hydraulic damper is applied to install the cabin on the frame to reduce the noise and vibration during operation.
Detailed Description of ZL-16D | |||
Engine Details | Model: | Xichai 4102/ Weichai4102/Cummins | |
Engine type: | In-line arrangement, water-cooled, four-cycle diesel Engine | ||
Rated Power: | 57KW/47kw/60kw | ||
Rated Speed: | 2200 r/min (rpm) | ||
Fuel Consumption ratio in standard working condition: | 243g/kw.h | ||
Transmission System | Torque Converter Model | YJ280 | |
Gear Box Model | YJB152 YJB152A | ||
Type: | Fixed-spindle Power shift | ||
Shift gear control oil pressure: | 1.2-1.5MPa | ||
Rated input speed: | 2500 (rpm) | ||
Speed | Gear Shift | 2 Forward Shift, 2 Reverse Shift | |
Max Speed | 24km/h | ||
Bucket | Bucket Capacity: | 0.8-1 m3 | |
Bucket width: | 1620mm | ||
Bucket type: | Heavy-duty bolt on teeth | ||
Max. Breakout Force: | ≥45 | ||
Rated Load: | 1600kg | ||
Operating Weight: | 4500kg | ||
Overall Dimensions | (1) Overall Length (Bucket on ground position): | 5600mm | |
Overall Height | (a) Ground to Cab Top: | 2700mm | |
(b) Ground to exhaust pipe: | It is below from the top of cabin | ||
(c) Dumping Height: | 2800/3100/4300 mm | ||
Overall Width: | 2000mm | ||
Operating Specifications | Steering System: | Articulated Frame with hydraulic power steering | |
Min Turning Radius: | 4800mm | ||
Driving System: | Hydraulic converter | ||
Operation Weight | 4500kg | ||
Brake System | Tyre Size | 20.5/70-16 or 16/70-20 | |
Service Brake: | Four Wheel Hydraulic spread-shoed brake | ||
Parking Brake: | Hand operated | ||
7.0 Wheelbase: | 1400mm | ||
8.0 Track: | 2005mm | ||
9.0 Function of leveling automatically------YES |
Detailed Description of ZL-16D | |||
Engine Details | Model: | Xichai 4102/ Weichai4102/Cummins | |
Engine type: | In-line arrangement, water-cooled, four-cycle diesel Engine | ||
Rated Power: | 57KW/47kw/60kw | ||
Rated Speed: | 2200 r/min (rpm) | ||
Fuel Consumption ratio in standard working condition: | 243g/kw.h | ||
Transmission System | Torque Converter Model | YJ280 | |
Gear Box Model | YJB152 YJB152A | ||
Type: | Fixed-spindle Power shift | ||
Shift gear control oil pressure: | 1.2-1.5MPa | ||
Rated input speed: | 2500 (rpm) | ||
Speed | Gear Shift | 2 Forward Shift, 2 Reverse Shift | |
Max Speed | 24km/h | ||
Bucket | Bucket Capacity: | 0.8-1 m3 | |
Bucket width: | 1620mm | ||
Bucket type: | Heavy-duty bolt on teeth | ||
Max. Breakout Force: | ≥45 | ||
Rated Load: | 1600kg | ||
Operating Weight: | 4500kg | ||
Overall Dimensions | (1) Overall Length (Bucket on ground position): | 5600mm | |
Overall Height | (a) Ground to Cab Top: | 2700mm | |
(b) Ground to exhaust pipe: | It is below from the top of cabin | ||
(c) Dumping Height: | 2800/3100/4300 mm | ||
Overall Width: | 2000mm | ||
Operating Specifications | Steering System: | Articulated Frame with hydraulic power steering | |
Min Turning Radius: | 4800mm | ||
Driving System: | Hydraulic converter | ||
Operation Weight | 4500kg | ||
Brake System | Tyre Size | 20.5/70-16 or 16/70-20 | |
Service Brake: | Four Wheel Hydraulic spread-shoed brake | ||
Parking Brake: | Hand operated | ||
7.0 Wheelbase: | 1400mm | ||
8.0 Track: | 2005mm | ||
9.0 Function of leveling automatically------YES |